Public Disclosure
A. General Information
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | Sarvodaya Secondary school |
| 2 | Affiliation No. | 430131 |
| 3 | School Code | 10118 |
| 4 | Complete Address With Pin Code | 250 Feet, Ring Road, Pal Road Chowkdi Rajkot - 360004 |
| 5 | Principal Name | Charles Moras |
| 6 | School Email ID | secondary.pal@sarvodayaschool.com |
| 7 | Contact Details | 9409453300 |
B. Documents And Information
| SL. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation | Click Here to Download |
| 2 | Copie of Trust Registration Certificate | Click Here to Download |
| 3 | Copy of No. Objection Certificate (NOC) Issues. | Click Here to Download |
| 4 | Copies of recognition certificate under RTE ACT. 2009. | Click Here to Download |
| 5 | Copy of Valid Building saftety Certificate as per the National Building Code. | Click Here to Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here to Download |
| 7 | Copy of The DEO Certificate Submitted by the school for affiliation of affiliationor self certification by school | Click Here to Download |
| 8 | Copies of valid water, health and sanitaion Certificates | Click Here to Download |
C. Result And Academics
| SL. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the school | Click Here to Download |
| 2 | Annual Academic Calander | Click Here to Download |
| 3 | List of school Management Committee(SMC) | Click Here to Download |
| 4 | List of Parents Teachers Association(PTA) Members | Click Here to Download |
| 5 | Last Three-Year Result of the board Examination as per applicability | Click Here to Download |
Result Class : X
| SL. No. | YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 81 | 81 | 100% | |
| 2 | 2023 | 84 | 84 | 100% | |
| 3 | 2022 | 76 | 76 | 100% |
Result Class : XII
| SL. No. | YEAR | NO. OF REG. STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 35 | 32 | 91.43% | |
| 2 | 2023 | 41 | 38 | 92.68% | |
| 3 | 2022 | 59 | 59 | 100% |
D. Staff (Teaching)
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Charles Moras |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 02 |
| 5 | DETAILS OF COUNSELLOR AND WELNEES TEACHER | 01 |
| * PGT | 10 | |
| * TGT | 18 | |
| * PRT | 27 |
E. SCHOOL INFRASTRUCTURE:
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus area of the school (In Square MTR) | 6576.05 |
| 2 | No. and Size of the class Rooms (In Sq MTR) | No. 35 / 37 Sq MTR |
| 3 | No. and Size of Laboratories Including Computerlabs (In SQ MTR) | No. 11 / 46 Sq MTR |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 24 |
| 7 | Link of youtube Video of the Inspection of school covering the Infrastructure of the school. | Click Here |

